BNB / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| ADA/USDT | 0.35 | -3.48% |
| ALGO/USDT | 0.11 | -3.13% |
| ATOM/USDT | 1.87 | -3.76% |
| AVAX/USDT | 11.50 | -3.04% |
| BAT/USDT | 0.21 | 1.37% |
| BCH/USDT | 569.90 | 4.30% |
| BNB/USDT | 831.17 | -1.18% |
| BTC/USDT | 85,709.86 | -0.59% |
| CAKE/USDT | 1.80 | -2.70% |
| CHZ/USDT | 0.03 | -0.69% |
| CRV/USDT | 0.34 | -3.89% |
| DENT/USDT | 0.00020200 | -5.16% |
| DOGE/USDT | 0.12 | -2.41% |
| DOT/USDT | 1.77 | -2.26% |
| ENJ/USDT | 0.03 | -3.57% |
| ETC/USDT | 11.70 | -2.91% |
| ETH/USDT | 2,829.00 | -0.03% |
| FIL/USDT | 1.19 | -2.05% |
| GALA/USDT | 0.00596000 | -4.33% |
| HOT/USDT | 0.00045500 | -3.19% |
| ICP/USDT | 2.82 | -2.90% |
| LINK/USDT | 12.02 | -1.88% |
| LTC/USDT | 74.45 | -2.13% |
| LUNA/USDT | 0.11 | -8.80% |
| MANA/USDT | 0.12 | -2.38% |
| NEO/USDT | 3.50 | -2.96% |
| ONT/USDT | 0.05 | -6.49% |
| QTUM/USDT | 1.24 | -3.27% |
| RVN/USDT | 0.00667000 | -2.91% |
| SAND/USDT | 0.11 | -2.35% |
| SHIB/USDT | 0.00000707 | -6.11% |
| SOL/USDT | 120.03 | -2.38% |
| SUSHI/USDT | 0.28 | -2.72% |
| THETA/USDT | 0.28 | -6.31% |
| TRX/USDT | 0.28 | -0.07% |
| USDC/USDT | 1.00 | 0.02% |
| XRP/USDT | 1.82 | -2.43% |
| ZEC/USDT | 394.01 | 4.19% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL